86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Happywong Tech-Electrinic(S.Z.)Co.,Ltd.

Products >> Li-ion Battery

Li-ion Battery

Build Your Online Product Catalogs?



Description
Product Name: Li-ion Battery
Supply Ability:
Related proudcts
Specifications TJL-SRISE
Price Term: FOB
Port of loading: SHEN ZHEN
Minimum Order
Unit Price:

Model Capacity
(mAh) Impedence
(m ) Nominal
Voltage
(V) Dimension(mm) Weigh
( 0.5g) Certificate
Thickness
( 0.2) Width
( 0.5) Length
( 0.5) UL CE
601247C 280 100 3.7 6.0 12.0 46.7 7 UL CE
362030C 160 120 3.7 3.6 19.7 29.7 3.6 UL CE
601247C 280 80 3.7 6.0 12.0 46.7 7.5 UL CE
402030C 170 120 3.7 4.0 19.7 29.7 4.2 UL CE
432030C 180 100 3.7 4.4 19.7 29.7 4.5 UL CE
572030C 250 100 3.7 5.7 19.7 29.7 6.0 UL CE
602035C 350 80 3.7 6.2 19.7 34.7 8.5 UL CE
802795C 2000 25 3.7 8.0 26.5 95.0 43 UL CE
432030C 180 140 3.7 ?&©|1844;.4 19.7 29.7 4.5 UL CE
573048C 750 40 3.7 5.7 29.5 47.7 18 UL CE
603048C 800 40 3.7 6.0 29.5 47.7 18 UL CE
703048C 900 40 3.7 7.0 29.5 48.2 20 UL CE
673465C 1400 25 3.7 6.7 33.5 64.7 31 UL CE
643495C 2000 25 3.7 6.4 33.5 96 43 UL CE
503562C 1000 25 3.7 5.0 34.5 63 24 UL CE
573562C 1100 30 3.7 5.7 34.5 63 25 UL CE
633562CY 1400 30 3.7 6.3 34.5 63 32 UL CE
673564C 1500 25 3.7 6.8 34.5 63.8 35 UL CE
363048C 450 45 3.7 ?&©|1843;.7 29.5 47.7 11 UL CE
903564C 1800 20 3.7 9.0 34.5 63.7 38 UL CE
574490C 2100 25 3.7 5.7 43.5 89.7 47 UL CE
545585CY 2650 20 3.7 5.4 54.5 85.5 53 UL CE
703562C 1500 25 3.7 7.0 34.5 61.7 33 UL CE
4745135C 3000 20 3.7 5.0 44.5 134.7 60 UL CE
5045135C 3500 20 3.7 5.3 44.5 134.7 70 UL CE
5450140C 4000 15 3.7 5.7 50 140 85 UL CE
405585C 2000 20 3.7 4.2 54.5 84.7 40 UL CE
8059156C 8000 15 3.7 ?&©|1848;.0 58.5 155.7 170 UL CE
431730K 150 25 3.7 4.3 16.8 30.5 140 UL CE
762030K 340 100 3.7 7.6 19.7 29.7 8.5 UL CE
403048K 450 45 3.7 ?&©|1844;.0 29.5 47.7 11 UL CE
573048K 700 45 3.7 ?&©|1845;.7 29.5 47.7 14 UL CE
643048K 800 45 3.7 ?&©|1846;.4 29.5 47.7 17 UL CE
743048K 900 30 3.7 ?&©|1847;.4 29.5 47.7 23 UL CE
672035K 3

Contact Us
Company: Happywong Tech-Electrinic(S.Z.)Co.,Ltd.
Contact: Ms. merry zhang
Address: luo hu district
Postcode: 512114
Tel: 86-755-82211926
Fax: 86-755-82210581
E-mail:         


Copyright© Happywong Tech-Electrinic(S.Z.)Co.,Ltd. All Rights Reserved.
Tel : 86-755-82211926 Fax : 86-755-82210581
Powered by 86exporter.com